Mutual Federal is a division of First Bank Richmond
as of 12/31/2021
Assets | |
Cash and Cash Equivalents | $ 23,562,000 |
Investment Securities | $ 366,566,000 |
Loans and Leases Net of Allowance for Loan Losses | $ 832,639,000 |
Premises and Equipment | $ 13,732,000 |
Other Assets | $ 27,972,000 |
Total Assets | $ 1,264,471,000 |
Liabilities and Equity Capital | |
Deposits | $ 922,862,000 |
Borrowings | $ 180,000,000 |
Other Liabilities | $ 5,284,000 |
Total Liabilities | $ 1,108,146,000 |
Total Equity Capital | $ 156,325,000 |
Total Liabilities and Equity Capital | $ 1,264,471,000 |
121 S. Ohio Avenue
Sidney, OH 45365
Routing Number: 274970791
If you use links provided on the Mutual Federal website that redirect to a third party website, you are acknowledging that you are leaving www.mutualfederal.com and are going to a website that is not operated by Mutual Federal, a division of First Bank Richmond. Mutual Federal is not responsible for the content or availability of linked sites. Mutual Federal does not represent either the third party or the visitor if a transaction is entered. In addition, privacy and security policies may differ from those at Mutual Federal.